Color Palette Import Problem

Hi

When I try to import a color palette for a terminal session - Rebex/ Putty

Then I get an error message

Failed to import terminal color palette “Path on a G drive in windows” unknown file format (Unexpected error encountered while parsing a value: <.Path ‘’,line0, position 0.)

Screen dump attached

Same error for putty, copying from the clipboard works for windows themes

2 questions

  1. how do you fix this

  2. are there any downloadable light-colored themes in the RTCP format (Royal Terminal Color Palette)

Than you for your time

CLRS.itermcolors:

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Ansi 0 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.0</real>
		<key>Green Component</key>
		<real>0.0</real>
		<key>Red Component</key>
		<real>0.0</real>
	</dict>
	<key>Ansi 1 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.1637156754732132</real>
		<key>Green Component</key>
		<real>0.15524184703826904</real>
		<key>Red Component</key>
		<real>0.9720916748046875</real>
	</dict>
	<key>Ansi 10 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.1936781108379364</real>
		<key>Green Component</key>
		<real>0.77650481462478638</real>
		<key>Red Component</key>
		<real>0.17413772642612457</real>
	</dict>
	<key>Ansi 11 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.15424443781375885</real>
		<key>Green Component</key>
		<real>0.84185802936553955</real>
		<key>Red Component</key>
		<real>0.99200326204299927</real>
	</dict>
	<key>Ansi 12 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.99841046333312988</real>
		<key>Green Component</key>
		<real>0.43820154666900635</real>
		<key>Red Component</key>
		<real>0.08565259724855423</real>
	</dict>
	<key>Ansi 13 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.69145762920379639</real>
		<key>Green Component</key>
		<real>0.0</real>
		<key>Red Component</key>
		<real>0.91289031505584717</real>
	</dict>
	<key>Ansi 14 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.80853527784347534</real>
		<key>Green Component</key>
		<real>0.83587288856506348</real>
		<key>Red Component</key>
		<real>0.22631707787513733</real>
	</dict>
	<key>Ansi 15 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.92549020051956177</real>
		<key>Green Component</key>
		<real>0.93333327770233154</real>
		<key>Red Component</key>
		<real>0.93333327770233154</real>
	</dict>
	<key>Ansi 2 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.36387753486633301</real>
		<key>Green Component</key>
		<real>0.53953248262405396</real>
		<key>Red Component</key>
		<real>0.1972733736038208</real>
	</dict>
	<key>Ansi 3 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.11253979057073593</real>
		<key>Green Component</key>
		<real>0.43876776099205017</real>
		<key>Red Component</key>
		<real>0.97978848218917847</real>
	</dict>
	<key>Ansi 4 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.81495386362075806</real>
		<key>Green Component</key>
		<real>0.36158645153045654</real>
		<key>Red Component</key>
		<real>0.07380387932062149</real>
	</dict>
	<key>Ansi 5 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.74095052480697632</real>
		<key>Green Component</key>
		<real>0.0</real>
		<key>Red Component</key>
		<real>0.62382864952087402</real>
	</dict>
	<key>Ansi 6 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.75492179393768311</real>
		<key>Green Component</key>
		<real>0.76336860656738281</real>
		<key>Red Component</key>
		<real>0.19977511465549469</real>
	</dict>
	<key>Ansi 7 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.70064705610275269</real>
		<key>Green Component</key>
		<real>0.70063519477844238</real>
		<key>Red Component</key>
		<real>0.70065617561340332</real>
	</dict>
	<key>Ansi 8 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.32549020648002625</real>
		<key>Green Component</key>
		<real>0.34117650985717773</real>
		<key>Red Component</key>
		<real>0.33333331346511841</real>
	</dict>
	<key>Ansi 9 Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.086500242352485657</real>
		<key>Green Component</key>
		<real>0.016514284536242485</real>
		<key>Red Component</key>
		<real>0.98624712228775024</real>
	</dict>
	<key>Background Color</key>
	<dict>
		<key>Blue Component</key>
		<real>1</real>
		<key>Green Component</key>
		<real>1</real>
		<key>Red Component</key>
		<real>1</real>
	</dict>
	<key>Bold Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.10000000149011612</real>
		<key>Green Component</key>
		<real>0.10000000149011612</real>
		<key>Red Component</key>
		<real>0.10000000149011612</real>
	</dict>
	<key>Cursor Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.98912590742111206</real>
		<key>Green Component</key>
		<real>0.82602226734161377</real>
		<key>Red Component</key>
		<real>0.43567422032356262</real>
	</dict>
	<key>Cursor Text Color</key>
	<dict>
		<key>Blue Component</key>
		<real>1</real>
		<key>Green Component</key>
		<real>1</real>
		<key>Red Component</key>
		<real>1</real>
	</dict>
	<key>Foreground Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.1505386084318161</real>
		<key>Green Component</key>
		<real>0.15057235956192017</real>
		<key>Red Component</key>
		<real>0.1505434513092041</real>
	</dict>
	<key>Selected Text Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.18841134011745453</real>
		<key>Green Component</key>
		<real>0.08854258805513382</real>
		<key>Red Component</key>
		<real>0.013744968920946121</real>
	</dict>
	<key>Selection Color</key>
	<dict>
		<key>Blue Component</key>
		<real>0.98912590742111206</real>
		<key>Green Component</key>
		<real>0.82602226734161377</real>
		<key>Red Component</key>
		<real>0.43567422032356262</real>
	</dict>
</dict>
</plist>

Hi Harm,

we were able to reproduce the behavior and will look into it.

Thanks for bringing this to our attention.

Best regards,

Christoph

Hi!

We fixed the issue for the next release.

As a workaround you could try to open the .itermcolors file in a text editor, remove the <!DOCTYPE …> (line 2) from the file, copy the contents to the clipboard and use the Import Clipboard feature. Let me know if this works for you.

Regards,
Stefan

That worked (not the first time) you need to ensure that it does not wrap that line. The first time I did it failed.

Does not solve my number one problem, which is I want a light-colored background. Even when I pick these pallets like Iterm2 Alabaster it still comes in with a dark background. I am trying to use rebex but I come from putty and just use the system colors checkbox to get a white background.

Import works fine from the clipboard if you remove line 2. (just need to make sure you get the whole line, as in notepad it wrapped the line and I only got half of it. GVIM worked fine)

Does not solve my problem if trying to get a white background color theme in Rebex.

(I am almost there) how can I get a similar affect to putty where I can just chose system colors

I think the issue is that Rebex handles colors a bit differently as PuTTY. In PuTTY you can define a dedicate background and foreground (text) color - independent from the ANSI palette. Rebex doesn’t allow that. Instead, you need to switch to Color Scheme mode “Custom Palette and Text Colors” in the drop down menu and assign background and text color from the ANSI color palette:

Thanks that worked, I also need to uncheck invert cursor color so I could see the cursor

Glad I could help!